Washington Bank Foreclosure

Vancouver 98683 Bank Foreclosures

HomeClark County Bank ForeclosuresVancouver • Zipcode: 98683

Buy 98683 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Vancouver 98683 bank foreclosures. Our Vancouver 98683 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Vancouver 98683 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Vancouver 98683 bank owned homes anywhere else.

Register Today!

Power Search
Properties 48
Foreclosure
Properties 45
Auction
Properties 3
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 98683 Vancouver SE 16TH ST Clark 4/2.5 $259,900.00 Details
2   98683 Vancouver SE 23RD DR UNIT 45 Clark 3/2 $172,800.00 Details
3 98683 Vancouver SE 13TH CIR Clark 5/2 $220,000.00 Details
4 98683 Vancouver SE 191ST AVE Clark 3/2.5 - Details
5 98683 Vancouver SE 14TH ST Clark 3/2 - Details
6 98683 Vancouver SE 189TH AVE Clark 4/2.1 $239,900.00 Details
7 98685 Vancouver NE 13TH AVE Clark 3/2 - Details
8 98682 Vancouver NE 62ND ST Clark 3/2 $144,900.00 Details
9 98682 Vancouver NE 101ST ST Clark 3/2 $154,900.00 Details
10   98684 Vancouver NE 144TH AVE Clark 4/2 $137,500.00 Details
11 98686 Vancouver NE 113TH ST Clark 4/2 $284,900.00 Details
12 98682 Vancouver NE 39TH ST Clark 3/1.5 $99,900.00 Details
13 98684 Vancouver NE 25TH ST Clark 4/2.5 $175,000.00 Details
14 98682 Vancouver NE 36TH WAY Clark 4/2 - Details
15 98686 Vancouver NE 49TH CT Clark 5/3 $318,600.00 Details
16 98682 Vancouver NE 181ST AVE Clark 3/2 $179,900.00 Details
17 98684 Vancouver NE 152ND AVE Clark 3/2 $304,900.00 Details
18 98682 Vancouver NE 178TH CT Clark 4/2 $234,500.00 Details
19   98684 Vancouver NE 6TH ST Clark 3/2 $132,500.00 Details
20 98682 Vancouver NE BRADFORD RD Clark 3/2 $108,000.00 Details
Please Note

Featured Bank Foreclosures in Vancouver


Featured Bank Foreclosures in Washington


Bank Foreclosures in Washington Top Cities