Washington Bank Foreclosure

Black Diamond 98010 Bank Foreclosures

HomeKing County Bank ForeclosuresBlack Diamond • Zipcode: 98010

Buy 98010 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Black Diamond 98010 bank foreclosures. Our Black Diamond 98010 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Black Diamond 98010 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Black Diamond 98010 bank owned homes anywhere else.

Register Today!

Power Search
Properties 54
Foreclosure
Properties 51
Auction
Properties 3
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   98010 Black Diamond MORGAN DR King 4/2 $168,000.00 Details
2 98010 Black Diamond UNION DR King 2/1 $97,900.00 Details
3 98008 Bellevue 157TH AVE SE King 3/2.5 $325,000.00 Details
4 98012 Bothell 1ST AVE W Snohomish 4/2.5 $349,900.00 Details
5   98012 Bothell JEWELL RD Snohomish 3/2 $200,000.00 Details
6 98011 Bothell NE 187TH ST King 2/1 $69,900.00 Details
7 98012 Bothell 166TH PL SE Snohomish 4/2.5 $255,000.00 Details
8 98012 Bothell BOTHELL EVERETT HWY APT B201 Snohomish 1/1 $47,900.00 Details
9 98005 Bellevue SE 7TH ST King 5/2 $510,900.00 Details
10 98014 Carnation NE 55TH ST King 3/3 $271,000.00 Details
11 98008 Bellevue 169TH AVE SE King 3/1.75 $394,900.00 Details
12   98007 Bellevue 150TH AVE SE APT 6 King 2/2.5 $185,000.00 Details
13   98011 Bothell 116TH AVE NE APT I1 King 2/2.5 $109,000.00 Details
14 98011 Bothell HOLLYHILLS DR NE King 3/2.5 $79,999.00 Details
15 98012 Bothell VALLEY CIRCLE DR Snohomish 3/2 $197,900.00 Details
16   98014 Carnation 361ST AVE NE King 5/2 $314,900.00 Details
17 98012 Bothell 158TH PL SE Snohomish 5/2 $379,900.00 Details
18   98005 Bellevue 122ND AVE NE APT 405 King 2/1 $174,900.00 Details
19 98012 Bothell COUNTRY CLUB DR UNIT G210 Snohomish 2/2 $84,900.00 Details
20 98012 Bothell 14TH DR SE Snohomish 5/2 $264,900.00 Details
Please Note

Featured Bank Foreclosures in Black-diamond


Featured Bank Foreclosures in Washington


Bank Foreclosures in Washington Top Cities