Washington Bank Foreclosure

Whatcom Bank Foreclosures, WA

HomeWhatcom County Bank Foreclosures

You Can Now Buy Great Investment Properties with Whatcom Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Whatcom bank foreclosures.  You can easily and quickly find Whatcom county bank owned homes with http://www.bankforeclosureswashington.com/ today. Our comprehensive database and powerful search capacity allows you to search the Whatcom county foreclosures for sale that are best for you. Plus, the Whatcom county foreclosure listings at http://www.bankforeclosureswashington.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Whatcom county WA foreclosures for less. Quite simply, we take the guesswork out of finding and buying Whatcom county bank foreclosures.

Power Search
Properties 38
Foreclosure
Properties 35
Auction
Properties 3
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 98226 Bellingham SHOREWOOD LN Whatcom 3/2.5 - Details
2 98225 Bellingham W MARYLAND ST Whatcom 3/2 $246,900.00 Details
3 98229 Bellingham INDIAN RIDGE CT Whatcom 2/1 $94,900.00 Details
4   98226 Bellingham DARBY DR UNIT 307 Whatcom 1/1 $119,900.00 Details
5   98226 Bellingham GRAVELINE RD Whatcom 3/1 $98,000.00 Details
6   98226 Bellingham ELIZA AVE APT 101 Whatcom 2/2 $195,000.00 Details
7 98226 Bellingham SQUALICUM MOUNTAIN RD Whatcom 2/2 $264,900.00 Details
8   98229 Bellingham POLO PARK DR Whatcom 2/1 $114,900.00 Details
9 98248 Ferndale GLENMORE ST Whatcom 3/2 $219,500.00 Details
10   98276 Nooksack NOOKSACK AVE Whatcom 3/1 $129,500.00 Details
11 98230 Blaine KITAMAT WAY Whatcom 4/2 $169,500.00 Details
12 98226 Bellingham NORTHWEST DR Whatcom 2/1 $186,000.00 Details
13 98230 Blaine PEARL ST Whatcom 4/3.75 $699,900.00 Details
14 98266 Maple Falls FRONTIER VALLEY LN Whatcom 3/2 $119,900.00 Details
15 98229 Bellingham PUGET ST APT 1 Whatcom 2/1 $89,900.00 Details
16 98225 Bellingham VARSITY PL Whatcom 4/3 $199,900.00 Details
17 98248 Ferndale DEER CREEK DR Whatcom 3/1 $174,900.00 Details
18 98247 Everson E 24TH PL Whatcom 4/2.5 $184,900.00 Details
19   98229 Bellingham UNDINE ST Whatcom 2/1 $129,000.00 Details
20   98229 Bellingham CAYUSE CT Whatcom 3/2 $94,900.00 Details
Please Note

Featured Bank Foreclosures in Whatcom


Featured Bank Foreclosures in Washington


Bank Foreclosures in Whatcom County

Bank Foreclosures in Washington Top Cities